| Magnitude | 2.2 |
| Region | SPAIN |
| Date time | 2026-08-20 00:28:24.3 UTC |
| Location | 37.059 ; -3.633 |
| Depth | 7 km |
| Distance | 80 km NE of Málaga, Spain / pop: 568,000 / local time: 02:28:24.3 2026-08-20 15 km S of Granada, Spain / pop: 234,000 / local time: 02:28:24.3 2026-08-20 |
Source parameters provided by:
Instituto Geografico Nacional -- Madrid, Spain (IGN)
All data providers for this event:
Instituto Geografico Nacional -- Madrid, Spain (IGN)Further information can be found at:
Instituto Geografico Nacional -- Madrid, Spain (IGN)